Pickleball Courts in Washington
Improve your Pickleball groundstrokes, volleys and dink shots by practicing or playing matches on the courts Washington. Grab a paddle today!
- 425 Fitness Redmond | , Redmond WA
- Arthur Capper Recreation Center | 1000 5th St SE, Washington WA
- Athletic Edge Sports & Fitness | 1100 West 5th Street, Washington WA
- Auburn Valley YMCA | 1620 Perimeter Rd SW, Auburn WA
- Bainbridge High School Lower Gym | 9530 High School Road, Bainbridge Island WA
- Ballard Community Center | 6020 28th Ave Nw, Seattle WA
- Barn-o-Rama | 3321 Hwy 97, Ellensburg WA
- Battle Point Park | 11299 Arrow Point Dr NE, Bainbridge Island WA
- Beebe Bridge Park | 23459 Us-97, Mcneil Canyon Rd Nw, Orondo WA
- Bellevue YMCA | 14230 Bel Red Rd, Bellevue WA
- Birch Bay Activity Center- Bay Horizon Park | 7511 Gemini St, Blaine WA
- Birch Bay Village | Birch Bay, Blaine WA
- Bitter Lake Community Center | 13035 Linden Ave N, Seattle WA
- Bitter Lake Pickleball and Tennis Courts | 130th Ave NW and Fremont, Seattle WA
- Bitterlake | N 130th St. and Linden Ave N., Seattle WA
- Bobby Andrews Recreation Center | 231 E. 7th St., Washington WA
- Boeing Employee Tennis Club | 6727 S. 199th Place, Kent WA
- Boiler Park | 301 Buena Vista Blvd, Washington WA
- Boistfort School | 983 Boistfort Rd., Curtis WA
- Boys & Girls Club (Snohomish) | 402 2nd St, Snohomish WA
- Bremerton Sheridan Park Facility | 680 Lebo Blvd, Bremerton WA
- Brick Yard Road Park | 16800 Brick Yard Road Ne, Bothell WA
- Briggs Community YMCA | 1530 Yelm Hwy Se. , Henderson, Olympia WA
- Browns Point | 4915 La Hal Da Ave NE, Tacoma WA
- Buck Park, Eastsound | 699 Mt. Baker Rd, Eastsound WA
- Camano Park Tennis/Pickleball Courts | 141 N. East Camano Drive, Next To Island County Offices, Camano Island WA
- Canterbury Park (Kent) | 24409 100th Avenue SE, Se 244th Street, Kent WA
- Canterwood Golf & Country Club | 12606 54th Ave NW, Gig Harbor WA
- Canyon Lakes | Canyon Lakes Dr, Kennewick WA
- Capper Recreation Center | 5th and K Streets, SE, Washington WA
- Carrie Blake Park | 202 N Blake Ave, Sequim WA
- Cedarcrest Middle School | 6400 88th St. NE, Marysville WA
- Chelan High School | 215 Webster Ave, S. Farnham St., Chelan WA
- Chevy Chase Community Center | 5601 Connecticut Ave Nw, Intersection with Mckinley, Washington WA
- Chevy Chase Rec Center Tennis Courts | 5500 41st St NW, Washington WA
- Chewelah Golf and Country Club | 210 Par Pl, Chewelah WA
- Chief Kitsap Academy Gym | 15838 Sandy Hook Rd, Poulsbo WA
- City Of Washington Auditorium | 211 High Street, Washington WA
- Claybell Park | 425 Broadmoor, Richland WA
- Cle Elum Roslyn High School | 2692 WA-903, Cle Elum WA
- Clearridge Park Tennis and Pickleball Courts | 4436 Blakely Dr, Anacortes WA
- Club Green Meadows | 7703 Ne 72nd Ave, Vancouver WA
- Comstock Park South Spokane | 2901-2999 S Post St, Spokane WA
- Cornwall Park | 3424 Meridian St., Bellingham WA
- Culbertson Park | , Long Beach WA
- CWU Rec Center (SURC) | 400 E. University Way, On the CWU Campus, Ellensburg WA
- DaKine Sports Center | 2818 W. 69th Avenue, University Place WA
- Delridge Pickleball and Tennis Courts | 4501 Delridge Way, SW, Seattle WA
- Don Morse Memorial Park | 485 W Manson Hwy, W Nixon Ave, Chelan WA
- Dwight Garrett Park | 2222 Porter St., Kibler Ave, Enumclaw WA
- East Sammamish Park | , Sammamish WA
- Eastmont Parks & Recreation Pickleball Complex | 255 N. Georgia Avenue, East Wenatchee WA
- Eastside Tennis Center | 10822 117th Pl NE, Kirkland WA
- Edgewater Park | Cashmere Dr Ne, Lacey WA
- Edgewood Recreation Center | 300 Evarts Street NE, Washington WA
- Elks Playfield Courts | 533 W 14th St, Port Angeles WA
- Ellensburg Racquet & Recreation Center (ERRC) | 6061 Vantage Hwy, Ellensburg WA
- Emery Heights Recreation Center | 5701 Georgia Avenue, Washington WA
- Emery Recreation Center | 5701 Georgia Avenue, NW, Washington WA
- Enumclaw Expo Center Activities Hall | 45224 284th AVE SE, Enumclaw WA
- EPiC Courts @ West Ellensburg Park | 900 W Third Ave, Ellensburg WA
- Federal Way Community Center | 876 S. 333rd Street, Federal Way WA
- Firstenburg Community Center | 700 N.e. 136th Ave., Vancouver WA
- Five Mile Lake County Park | 36429 44th Ave South, Military Road South, Auburn WA
- Five Points | 360 N Wilmor Rd, Washington WA
- Florence Acres Court | 25920 132nd st se, Monroe WA
- Forest Park | 802 E. Mukilteo Blvd., Everett WA
- Four Rivers YMCA | 400 Grand Ave, Washington WA
- Frances Anderson Ctr. | 700 Main St, Edmonds WA
- Franklin Park | 2101 Tieton Drive, Yakima WA
- Game Farm Park | 3000 R St SE, Auburn WA
- Garfield Park | 2300 Walnut St, Everett WA
- Gig Harbor YMCA | 10550 Harbor Hill Drive, Gig Harbor WA
- Gold Bar Nature Trails | 16411 May Creek Rd, Gold Bar WA
- Green Lake Pickleball Courts | 7201 Green Lake Avenue North, Seattle WA
- Hales Pass Park | 3507 Ray Nash Drive Nw, Gig Harbor WA
- Harbor Square Athletic Club | 160 W. Dayton St., Edmonds WA
- Harstene Pointe Community | Pointes Drive, Shelton WA
- Hart field | 3508 S Grand Blvd, Spokane WA
- Hartman Park | no idea, Redmon WA
- Haselwood Family YMCA | 3909 NW Randall Way, Silverdale WA
- Hastings House | 20 E Pheasant Lane, Sequim WA
- Hathaway Park, Washougal | 630 24th Street, Washougal WA
- Hearst Recreation Center | 3710 37th Street NW, Washington WA
- Heights Elementary | 2008 Miller Avenue, Prosser WA
- Hiawatha Community Center | 2700 California Ave SW, Seattle WA
- Hillaire Park | 15803 Ne 6th Street, Bellevue WA
- Hillcrest Park | 1717 S 13th Street, Mount Vernon WA
- Hillwood Park | 19001 3rd NW Ave, Shoreline WA
- Horse Heaven School Park | 3500 S Vancouver, Kennewick WA
- Hour Fitness | 7320 170th Ave Ne, Redmond WA
- Hub Sports Center | 19619 E. Cataldo, Liberty Lake WA
- Indian Trail Elementary | 4102 W Woodside Ave, Spokane WA
- International Dist./chinatown Comm. Center | 719 8th Ave S, Seattle WA
- International School | 445 128th Ave Se, Bellevue WA
- Issaquah Community Center | 301 Rainer Blvd S, Issaquah WA
- Jeff Weeman Memorial Courts | 990 S. Cedar St, Colville WA
- Jefferson Community Center | 3801 Beacon Avenue South, Seattle WA
- Jefferson Elementary School | 218 E 12th St, Port Angeles WA
- Jenkins Jr. High School | 106 W Lincoln, Chewelah WA
- Jenks Park | 5301 W Tapps Dr East, Bonney Lake WA
- Jennings Park | 6915 Armar Road, Marysville WA
- Kent Commons | 525 4th Ave North, Kent WA
- King Greenleaf Recreation Center | 201 N Street SW, Washington WA
- Kiwanis Park | SE 3rd Street, College Place WA
- Kruegel Park | 705 se dilke Street, Pullman WA
- Lake Boren Park | 13058 Se 84th Way, Newcastle WA
- Lake Tye Park | 14964 Fryelands Blvd, Monroe WA
- Lakewood Community Center | 9112, Lakewood WA
- Lakota Creek Treatment Plant | 3203 Sw Dash Point Rd. Gate 2, Federal Way WA
- Lawrence Scott Park | 6020 W Quinault, Kennewick WA
- Leavenworth Pickleball | 330 Evans Street, Leavenworth WA
- Les Gove Park Gymnasium | 910 9th St Se, Auburn WA
- LifeQuest Fitness Center | 4215 Convention Place, Rd 68, Pasco WA
- Lighthouse Oceanfront Resort | 12417 Pacific Way, Long Beach WA
- Lighthouse Tennis Resort | 12417 Pacific Way, Long Beach WA
- Lions Park | 408 Lebo Blvd, Bremerton WA
- Longview Pickleball Club at Vandercook Park | 1416 21st Avenue, Longview WA
- Loon Lake Elementary School/inside & outside | 4001 Maple Street, Loon Lake WA
- Lopez Island Community Tennis Courts | 4600 Center Road, South of School Road and Lopez Middle High School, Lopez Island WA
- Loyal Heights Community Center | 2101 Nw 77th St, Seattle WA
- Loyalty Park | 516 Boyd Ave, Sumner WA
- Luther Burbank Park | 2040 84th Ave SE, Mercer Island WA
- Magnolia Community Center | 2550 34th Ave West, Seattle WA
- Magnuson Comm. Ctr. | 7110 62nd Ave Ne, Seattle WA
- Manette senior center | 1140 Nipsic Ave,, Bremerton WA
- Mead High School | 302 W. Hastings RD, Spokane WA
- Meadow Park Pickleball Courts | 10600 160th Ave NE, Redmond WA
- Meadowbrook Community Center | 10517 35th Ave NE, Seattle WA
- Meeker Middle School | 4402 Nassau Ave NE, Tacoma WA
- Mel Korum Family YMCA | 302 43rd Ave SE, Puyallup WA
- Mercer Island Community & Event Center | 8236 Se 24th Street, Mercer Island WA
- Methow Valley Elementary School | 18 Twin Lakes Rd, Winthrop WA
- Methow Valley Pickleball | 201 Wa Hwy 20, Twisp WA
- Mill Bay Rv Resort | 1938 E Wapato Way, Manson WA
- Miller Community Center | 330 - 19th Avenue East, Seattle WA
- Mint Valley Racquet & Fitness Complex | 4004 Pennsylvania St., 38th. Ave., Longview WA
- Mirror Lake (sw 312 Sports Courts) | 1000 Sw 312th St., Federal Way WA
- Mission Park | 1208 E Mission Ave, Spokane WA
- Monroe YMCA | 14033 Fryelands Boulevard, Monroe WA
- Moran Prairie Elementary | 4224 E 57th Ave, Spokane WA
- Morgan Family YMCA | 1002 S Pearl St, Tacoma WA
- Mount Erie Elementary | 1313 41st Street, Anacortes WA
- Mountain View Commons | 1925 Blaine St, Port Townsend WA
- Mountain View Park | 1008 E Seattle Ave, Ellensburg WA
- MUV Fitness Everett | 11014 19th Ave SE Ste 4, Everett Mill Creek WA
- N Bellevue Community Center | 4063 148th Ave. Ne, Bellevue WA
- Newport High School | 1400 West 5th St, Newport WA
- North Cascades Athletic Club | 568 Pine St, Omak WA
- Northpark Athletic Club | N. 8121 Division St, Spokane WA
- Oak Harbor Park | 700-, 898 NE 4th Ave,, Oak Harbor WA
- Ocean Park Pickleball | 25701 Ocean Beach Hwy, Ocean Park WA
- Orchard Park | 20298 E. Indiana Ave, Liberty Lake WA
- Osborne Elementary School | 225 Central Ave, Leavenworth WA
- O'sullivan Sportsman Resort | 6897 Hwy 262 Se, Othello WA
- Pacific Gym | 100 3rd Ave Se, Milwaukee Blvd South, Pacific WA
- Padelhorn | 9210 ne 62nd Avenue Suite 110, Vancouver WA
- Palisades Recreation Center | 5200 Sherier Place NW, Washington WA
- Pasco City Hall | 525 N 3rd Avenue, Pasco WA
- Pavillion Park | 727 N Molter Rd., Liberty Lake WA
- Phoenix Center | 2022 Vernaci Drive, Washington WA
- Pickleball Station | 22330 68th Avenue South, Kent WA
- Pilchuck Park Snohomish Washington | , Snohomish WA
- Pioneer Park Pickleball Courts | East Alder St, Pioneer Park, McKinley St., Walla Walla WA
- Port Angeles Senior Center | 328 E 7th St, Port Angeles WA
- Port Angeles YMCA | 302 S Francis St, Port Angeles WA
- Port Ludlow Pickleball | 124 Marine View Drive, Port Ludlow WA
- Port Townsend Courthouse Courts | , Port Townsend WA
- Port Townsend Courthouse Pickleball ppCourt | 1820 Jefferson St, Port Townsend WA
- Port Townsend High School | 1500 Van Ness St., Port Townsend WA
- Prairie View Community Park | 3724 E. 61st. Avenue, Spokane WA
- Private Pickleball Court in South Seattle | 1322 E Chicago Street, Kent WA
- Providence Point | 4265 224th Court SE, Issaquah WA
- Queen Anne Community Center | 1901 1st Ave W, Seattle WA
- Quilcene Washington | 294952 Hwy 101, Quilcene WA
- Rainier Community Center | 4600 38th Ave S, Seattle WA
- Rainier Vista Park | 5475 45th Ave SE, Lacey WA
- Ravenna-Eckstein Community Center | 6535 Ravenna Ave NE, Seattle WA
- Redmond Senior Center | 8705 160th Ave Ne, Redmond WA
- Redmond Tennis Club | 10600 231st Way NE, Redmond WA
- Rocky Hill Park | 24901 E. Mission, Liberty Lake WA
- Ron Gienger | 600 Garden Drive, Lynden WA
- Rose park | 2609 dumbarton st nw, Washington WA
- Rosedale Recreation Center | 1701 Gales Street NE, Washington WA
- Royal Oaks Park | 20144 - 106th Avenue Ne, Bothell WA
- San Juan Golf & Tennis Club | 850 Golf Course Road, Mullis Avenue, Friday Harbor WA
- Scootie Brown Park | 1403 Henry Rd. NE, Auburn WA
- Seatac Community Center | 13735 24th Avenue S, Seatac WA
- Seaview Park | 8030 185th St SW, Edmonds WA
- Sehmel Homestead Park | 10123 78th Ave Nw, Gig Harbor WA
- Sequim Boys/Girls Club | 3rd & Fir (w-next To School), Sequim WA
- Shaughnessy Park | 3302 21 St Se, Auburn WA
- Sherwood Recreation Center | 640 10th Street, Ne, Washington WA
- Shooting Star Park | 1320 E black brush dr, Washington WA
- Shoreline Pickleball and Tennis Courts | 19030 1st Ave NE, Shoreline WA
- Shoreview Park | 700 NW Innis Arden Way, Seattle WA
- Si View Community Center | 400 SE Orchard Dr, North Bend WA
- Singleton Park | Highway 150 On Madeline Rd, Manson WA
- Skagit Valley Family YMCA | , Mount Vernon WA
- Sky Prairie Park at N Five Mile Rd | 8501 N Nettleton Ct, Spokane WA
- Skyline Beach Club | 6041 Sands Way, Skyline Way, Anacortes WA
- South Bellevue Community Center | 14509 SE Newport Way, Bellevue WA
- South Whidbey Community Center (Old Langley Middle School) | 723 Camano Avenue,, Langley WA
- South Whidbey Sports Complex | 5598, Langley WA
- Southridge Sports Complex | 2901 Southridge Blvd, Kennewick WA
- SOZO Sports | 2200 S 36th Ave, Yakima WA
- Spartan Recreation Center | 202 Ne 185th St., 1st Ne, Shoreline WA
- Spokane Club | 1002 W Riverside Ave, Spokane WA
- Spokane Community College Colville Campus | 985 S. Elm St, Colville WA
- Spokane North YMCA | 10727 N Newport Way, Spokane WA
- Spokane Valley YMCA | 2421 N.discovery Place, Spokane Valley WA
- Sprinker Tennis Center | 14824 C Street So., Military Road, Tacoma WA
- Stanwood Camano YMCA | 7213 267th St. NW, Stanwood WA
- Steamboat Tennis & Athletic Club | 3505 Steamboat Island Road NW, Olympia WA
- Stevens Field | 300 24th Ave SE,, Olympia WA
- Sunnyside park | 147 sw cedar, Pullman WA
- Sunrise Swim & Racquet Club | 2121 Birch Circle, Bellingham WA
- Takoma Recreation Center | 300 Van Buren St NW, Washington WA
- Talbot Hill Park | 710 South 19th Street, Renton WA
- Tapps Island | Island Parkway East, Lake Tapps WA
- The Brownson House T.S. Fitch Memorial Gymnasium | 1415 Jefferson Ave, Washington WA
- The Center At Norpoint | 4818 Nassau Ave Ne, Northshore Parkway, Tacoma WA
- The Old School House (wide Awake Hollow) | 10804 Eckenstam Johnson Road, Anderson Island WA
- The Olympia Center | 222 Columbia St. Nw, Olympia WA
- The Pickleball Playground | , Spokane WA
- The Warehouse Athletic Facility | 800 N Hamilton St, Spokane WA
- Thorbeckes Athletic Club | 2020 Borst Ave., Harrison Ave., Centralia WA
- Tom Taylor YMCA | 10550 Harbor Hill NW, Gig Harbor WA
- Transit Community Center | 601 Franklin St., 7th St, Shelton WA
- Tri-City Court Club | , Kennewick WA
- Tukwila Community Center | 12424 42nd Ave. S., Tukwila WA
- Turkey Thicket Recreational Center | 1100 Michigan Avenue NE, Washington WA
- Twin Ponds Park | 15401 1st Ave NE, Shoreline WA
- The Valley Athletic Club | 4833 Tumwater Valley Dr SE, Tumwater WA
- Van Asselt Community Center | 2820 S Myrtle St, Seattle WA
- Vancouver Tennis And Racquetball Center | 5300 East 18th Street, Vancouver WA
- Vern Burton Rec Center | 308 E 4th, Port Angeles WA
- Village Green Community Ctr & Park | 26159 Dulay Rd Ne, Kingston WA
- Walla Walla YMCA | 340 S. Park, Walla Walla WA
- Washington Elementary School | 337 Millen Pond Road, Washington WA
- Washington Park | 283 Dunn Avenue, Washington WA
- Washington Township Senior Center | 57900 Van Dyke, Washington WA
- Washington Yacht & Country Club | 7155 River Rd, Washington WA
- Wenatchee Racquet & Athletic Club | 1913 Skyline Dr, Wenatchee WA
- West Valley Nazarene Church | 7109 W Nob Hill Blvd., Yakima WA
- Westside Neighborhood Park | 5810 156th Ave NE, Redmond WA
- Wilfred R. Cameron Wellness Center | 240 Wellness Way, Washington WA
- winthrop park tennis and pickleball courts | 51 N Wa-20, winthrop WA
- Winthrop Rink | 208 White Ave., Winthrop WA
- Wonderwood Park | 5304 32nd Avenue SE (between College Street and Ruddell Road), Lacey WA
- WOODRUFF PARK | 1500 Harrison Avenue NW, Olympia WA
- Yakima Athletic Club | 2501 Racquet Lane, Yakima WA
- Yakima Family YMCA | 5 N. Naches Ave.,, Yakima WA
- Yakima Tennis Club | 2505 Fruitvale Blvd, Yakima WA
- Yesler Community Center | 917 East Yesler Way, Seattle WA
- YMCA-gordon Family Sumner | 6109 160th Ave E, Sr 410 And 166th Exit, Sumner WA
- Yost Park Pickeball Courts | 9535 Bowdoin Way, Edmonds WA
- Youth and Family Link | 907 Douglas St, Longview WA
- Zumdeick Park | 1500 108th Ave Ne, Bellevue WA
- Lake Bronson | , Sultan WA
States with Pickleball Courts
- Missouri
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming