Pickleball Courts in Oregon
Improve your Pickleball groundstrokes, volleys and dink shots by practicing or playing matches on the courts Oregon. Grab a paddle today!
- 53rd Ave Community Park | 300 NE 53rd Ave, Hillsboro OR
- 53rd Avenue Community Park | 300 NE 53rd avenue, Hillsboro OR
- Boys & Girls Club of Albany | 1215 Hill St Se, Albany OR
- Alder Elementary School | 17200 SE Alder St., Portland OR
- Ashland Family YMCA | 540 YMCA Way, Ashland OR
- Ashland Lithia Park | Winburn Way, Ashland OR
- Athletic Club Of Bend | 61615 Athletic Club Drive, Bend OR
- Bend Hoops Pickleball | 1307 NE 1st Street, Bend OR
- Bend Pickleball Club-Pine Nursery Park | 21168 Yeoman Road, Bend OR
- Bend Pickleball Meetup | , Bend OR
- Bend Senior Center (larkspur Park) | 1600 Se Reed Market Road, Bend OR
- Black Butte Ranch | 13695 Hawks Beard, Black Butte Ranch, Sisters OR
- Bob Keefer Center | 250 S 32nd St., Springfield OR
- Bonanza, Oregon | 31601 Mission Street, little school gym, Bonanza OR
- Boys And Girls Club Of The Greater Santiam | 305 S. 5th Streets, 5th and Rose Streets, Lebanon OR
- Boys & Girls Club of Southwestern Oregon | 3333 Walnut Ave, Coos Bay OR
- Broken Top Club | 62000 Broken Top Drive, Bend OR
- Brookings-Harbor High School Gym | 625 Pioneer Road, Brookings OR
- Bud Cross Park | 1130 Ransom, Corner of Ransom and 3rd Streets, Brookings OR
- Buffington Park | 1400 Arizona St, Port Orford OR
- Burkhart Park | 550 Burkhart St Se, Albany OR
- Calvin Presbyterian Church | 10445 South Canterbury Lane, Tigard OR
- Camp Rilea (gym) | 33168 Patriot Way, Warrenton OR
- Cedar Ridge Middle School | 17100 Bluff Road, Sandy OR
- Central Douglas County Family YMCA | 1151 Nw Stewart Parkway, Roseburg OR
- Chuck Roberts Park | 500-598 Talent Ave, Talent OR
- Church Of Jesus Christ Of Latter-day Saints | , McMinnville OR
- City Of Dallas, Oregon | 1005 Se Lacreole Dr, Dallas OR
- City Park | 140 NW Park Drive, McMinnville OR
- Cloverland City Park | 1605 NW 29th St, Corvallis OR
- Club Northwest | 2160 Vine Street, Grants Pass OR
- Coiner Park outdoor season Riverside Church indoor season | 1319 E Main St , 1255 S River Rd, Cottage Grove OR
- Corvallis Community Center | 2601 NW Tyter Ave, Corvallis OR
- Corvallis Outdoor Pickleball Courts | 1555 Sw 35th St, Corvallis OR
- Courthouse Club Fitness | Commercial St. SE, Salem OR
- Crest Street Park | 2503 Crest Street, Hilyard Avenue, Klamath Falls OR
- Crooked River Ranch | 5195 Sw Clubhouse Rd, Crooked River Ranch OR
- Dallas Pickleball Courts | Corner of Barberry and LaCreole Dr., Dallas OR
- Dorchester Park | 2714 Nw Neptune, Hw 101 N., Lincoln City OR
- Eagle Crest Resort | 8100 Cooper's Hawk Dr., Redmond OR
- Eastern Community YMCA | 2960 Pickle Rd., Oregon OR
- Enterprise City Park Summer- OR -Enterprise Christian Church | 301 Sw 2nd Street, Depot Street, Enterprise OR
- Eugene Swim And Tennis | 2766 Crescent Ave, Eugene OR
- Eugene YMCA | 2055 Patterson St., Eugene OR
- Family YMCA | 685 Court St Ne, Corner Of Court & Cottage St, Salem OR
- Fichtner Mainwaring Park | South Holly St, Medford OR
- First Baptist Church Of Canby | 1905 N. Maple Street, Canby OR
- Fitchner Mainwaring Park | 1200 S Holly St, Medford OR
- Fort Dalles Readiness Center | 402 E. Scenic Dr., The Dalles OR
- Fort Rock Park | 57455 Abbot Drive, West Cascade Road, Sunriver OR
- Frank Wade Park, Newport | 1445 Ne Big Creek Rd., Newport OR
- Fruitdale Park | 1560 Hamilton Lane, Grants Pass OR
- G3 Sports & Fitness | 5520 NW Highway 99, Corvallis OR
- George Rogers Park | 611 S State St, Ladd St, Lake Oswego OR
- Gladstone Courts | 420 E Exeter St, Gladstone OR
- Golden Eagle Park, Hood River, OR 97031 | Indian Creek Road, near High School, Hood River OR
- Grants Pass Pickleplex | 1228 SW Aberdeen Way, Grants Pass OR
- Grants Pass YMCA | 1000 Redwood Avenue, Grants Pass OR
- Hackleman Pickleball Courts | 654 Pine St Se, Pacific Blvd, Albany OR
- Hammerle Park | 1505 Lewis St., West Linn OR
- Harbor Isles Fitness Center | 2805 Front St, Klamath Falls OR
- Harding Center | 510 Nw 31st St., Harrison, Corvallis OR
- Highland Park | 2001 Broadway St. NE, Salem OR
- Hillendale Park | , Oregon City OR
- Hillsboro Outdoor Court | Se 10th & Maple St, Hillsboro OR
- Holmes Park | 217 S. Modoc Avenue, Medford OR
- Hood River Sports Club | 1330 Brookside Drive, Hood River OR
- Hoover Park | 1250 Savage Road Ne, Salem OR
- Hope Valley Resorts | 8372 Enchanted Way SE, Turner OR
- Huggett Ranch | 67169 Harrington Loop, Bend OR
- Irrigon A.c. Houghton Elem. School | 1105 N.main Street, Irrigon OR
- Jurgens Park | 17255 Sw Jurgens Avenue, Tualatin OR
- Klamath Basin Senior Citizens' Center | 2045 Arthur Street, Francis Roberts, Klamath Falls OR
- La Grande Country Club | 10605 S. McAlister Rd, La Grande OR
- La Pine Pickleball Club (Finley Butte Sports Complex) | 51390 Walling Ln, La Pine OR
- La Pine Pickleball Club | 16405 1st St., La Pine OR
- Lake Oswego High School | 2501 Country Club Road, Lake O, Lake Oswego OR
- Lawnridge Park | 1090 NW Hawthorne Ave, Manzanita, Grants Pass OR
- Lincoln City Rec Center | 2150 Ne Oar Place, Hw 101 N., Lincoln City OR
- Linn Benton Community College | 6500 Pacific Blvd SW, Albany OR
- Little Butte Elementary Gym | 12 N. Shasta, Eagle Point OR
- Little Whale Cove | Nw Singing Tree, Hwy. 101, Depoe Bay OR
- Manzanita City Park | 582 3rd Street, Manzanita OR
- Maplewood School | 7452 SW 52nd Ave., Portland OR
- Maumee Bay State Park | 1750 State Park Rd, Oregon OR
- McMinnville Public Pickleball Courts | , McMinnville OR
- Meadow Park | 183 H Street, 1st And H, Springfield OR
- Morrison Centennial Park | 1187 Rogue River Highway, Grants Pass OR
- Newport Recreation Center | 225 Se Avery St., Newport OR
- North Albany Middle School | 1205 Nw North, Albany OR
- North Bend High School | 2323 Pacific Ave, North Bend OR
- North County Recreatoin District | 36155 9th st., PO Box 1057, Nehalem OR
- Oak St. Courts | Oak St, Nygaard St, Oregon OR
- Oak St Courts | Oak St, Nygaard St, Oregon OR
- Orchard Heights Park | Orchard Heights Rd Nw, Salem OR
- Oregon High School Field House | 456 N Perry Parkway, Oregon OR
- Parivar Park | NW Trillium and NW 167th, Portland OR
- Pickleball Zone Bend | 63040 NE 18th Street, Bend OR
- Ponderosa Park | 225 Se 15th Street, Bend OR
- Prineville, OR | 440 NE Juniper St, Prineville OR
- Quail Park | 2755 Nw Regency Street, Bend OR
- Raleigh Park | 3500 SW 78th Ave, Portland OR
- RECS | 17015 SE 82nd Dr., Clackamas OR
- Redmond Gymnastics Academy | 494 SW Veterans Way Suite 2, Redmond OR
- Redwood Park | 1395 Dowell Rd, Grants Pass OR
- Reedsport Community Center | 451 Winchester Ave, Reedsport OR
- Riley Creek School Gym | 94350 6th St, Gold Beach OR
- Risley Park | 2350 Se Swain Ave., Oak Grove OR
- River Road Park And Rec | 1400 Lake Dr, Eugene OR
- Riverbend Park | 750 SE Rivergreen Ave, Corvallis OR
- Rogue River Elementary School Gym | Anna Classick Bicentennial Park, 629 Pine St, Rogue River OR
- Rogue Valley Country Club | 2700 Hillcrest Dr, Medford OR
- Rolling Dunes Park | Ne Corner Of 35th & Siano Loop, Kingwood, Florence OR
- Running Y Resort | 5271 Coopers Hawk Road, Klamath Falls OR
- Sacred Heart Church | 815 High Street, North 8th Street, Klamath Falls OR
- Sage Springs Club & Spa | 17645 Tennis Village, Sunriver OR
- Salem Kroc Center | 1865 Bill Frey Dr., Salem OR
- Salem Tennis and Swim Club | 4318 alone Oak Rd, Salem OR
- Sam Johnson Park | 333 Sw 15th St., Sw Evergreen Ave., Redmond OR
- Santo Community Center | Corner Of Jackson & Columbus, Medford OR
- Scio High School | 38880 N Main St, Scio OR
- Seaside Thousand Trails RV Resort | 1703 12th Ave., Seaside OR
- Sellwood Community House | 1436 SE Spokane St., Portland OR
- Sellwood Park | 7900 Southeast Grand Avenue, Portland OR
- Silverton Pickleball's Awesome | , Silverton OR
- Snyder Park | 15365 Sw Sunset Blvd, Off Hw 99w, Sherwood OR
- Sorosis Park | 300 E. Scenic Dr, The Dalles OR
- Southshore Blvd Reservoir | 1772 Southshore Blvd, Lake Oswego OR
- Spencer Park | 377 Bridge St, Vernonia OR
- St John's Racquet Center | 7519 N Burlington Ave, Portland OR
- Steen Sports Park | 4500 Foothills Blvd, Klamath Falls OR
- Stukel Park | Home Ave, Stukel Ave, Klamath Falls OR
- Summer Lake Park | 11450 SW Winter Lake Dr,, Tigard OR
- Summit Park | 1150 Nw Promontory, Bend OR
- Sunriver Pickleball Club | 57515 E Cascade, Sunriver OR
- Sunset Empire Park & Recreation Disctrict | 1140 Broadway, Seaside OR
- Tanner Creek Park | 3456 Parker Rd, Wild Rose, West Linn OR
- The Dalles Fitness and Court Club | 731 Pomona West, The Dalles OR
- The Farm | private court, Beaverton OR
- The Hoop | 3575 Fairview Industrail Dr SE, Madrona Ave Se., Salem OR
- The Willamettans | 37000 Parsons Creek Rd, Regal Ln, Springfield OR
- Thousand Trails Preserve Bend/sunriver | 17480 S. Century Dr., Bend OR
- Thurston High School | 333 58th street, Springfield OR
- Tillamook County Family YMCA | 610 Stillwell Ave, Tillamook OR
- Tillamook Fairgrounds | 3211 3rd St, Tennis Court Building, Tillamook OR
- Timberhill Athletic Club | 2855 Nw 29th St., Corvallis OR
- Tualatin Community Park | 8515 Sw, Tualatin OR
- Tualatin Hills Athletic Center | 50 Nw 158th Ave, Walker & Sw 158th, Beaverton OR
- Umpqua Valley Tennis Center | 1200 NW Stewart Pkwy, Roseburg OR
- United Methodist Church | 1855 Sw South Shore Drive, Stafford Road, Lake Oswego OR
- Valleyview Park | 3660 Sw Reservoir Dr, Redmond OR
- Varnum Residence | 55695 Delta Road, Mckenzie Bridge OR
- Westmoreland Park | Taylor Street and W. 20th Avenue, Eugene OR
- Wilsonville Memorial Park (main Entrance) | 8100 Sw, Wilsonville OR
- Alpenglow Ranch | NW Clearwater Dr, Bend OR
States with Pickleball Courts
- Missouri
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming